The Baltimore Ravens and the San Francisco 49ers will both be trying to pick up a win on Sunday, February 3 when they battle at Mercedes-Benz Superdome in the Super Bowl.
Bovada sportsbook currently have the 49ers listed as 5-point favorites versus the Ravens, while the game's total is sitting at 49.
The Ravens were a 28-13 winner in their most recent outing on the road against the Patriots. They covered the 8-point spread as underdogs, while the total score (41) made winners of UNDER bettors.
In their last action, San Francisco was a 28-24 winner on the road against the Falcons.
They covered the 3.5-point spread as favorites, while the combined score (52) was profitable news for OVER bettors.
| Player | Team | Pos | Odds |
| Colin Kaepernick | SF | QB | 7/4 |
| Joe Flacco | BAL | QB | 5/2 |
| Ray Lewis | BAL | LB | 13/2 |
| Frank Gore | SF | RB | 17/2 |
| Ray Rice | BAL | RB | 10/1 |
| Michael Crabtree | SF | WR | 16/1 |
| Anquan Boldin | BAL | WR | 18/1 |
| Torrey Smith | BAL | WR | 20/1 |
| Vernon Davis | SF | TE | 22/1 |
| Aldon Smith | SF | LB | 25/1 |
| Dennis Pitta | BAL | TE | 33/1 |
| Ed Reed | BAL | S | 33/1 |
| Randy Moss | SF | WR | 40/1 |
| LaMichael James | SF | RB | 50/1 |
| Terrell Suggs | BAL | LB | 50/1 |
| Dashon Goldson | SF | S | 66/1 |
| David Akers | SF | K | 66/1 |
| NaVorro Bowman | SF | LB | 66/1 |
| Patrick Willis | SF | LB | 66/1 |
| Bernard Pierce | BAL | RB | 75/1 |
| Delanie Walker | SF | TE | 75/1 |
| Justin Tucker | BAL | K | 75/1 |
| Ted Ginn Jr. | SF | WR | 75/1 |
| Alex Smith | SF | QB | 100/1 |
| Field | -- | -- | 22/1 |








0 comments:
Post a Comment